Most of the time they were succesfull ( RC) , sometimes not ( rc)
Many times they had to throw bombs. ( Bo)
In some cases they threw bombs without the intent of regime Change. (Bo)
How I composed this list.
--The basis for this list was William Blum's list called
'Overthrowing other people's government'.
Each succesfull attempt was marked with a little * behind the Country+year,in Blum's list.
--Then I added 18 extra countries which Blum does not mention, because America's role is less visible. The list is called: 'Coups arranged or backed by the USA'.
The list was compiled by 'Webmaster KryssTal' and had a total of 36 countries, 18 of which are already in Blum's list. The other 18 I have added to Blum's list, and may be recognised because the name of the country is in Italics.
-- Then I added another of Blums lists: "United States bombing of other countries."
Not on the list.
Not on the list: the estimated 50 million people who died from poverty that was caused by the 2008 economic crisis, the unfortunate result from skipping all regulatiuons and monitoring, as this would be good for 'bussiness'.
Not on the list: the misery in neighboring countries who were flooded with refugees.
Not on the list: The support that America gave to about 200 dictators, all over the world.( List)
Not on this list, but should be there without any doubt: The many color revolutions , most of them started and created by US- assets.
China 1949 to early 1960s | rc | Chili 1973 | RC | |||||
Korea and China 1950-1953 | Bo | Angola 1975, 1980s | rc | |||||
Albania 1949-53 | rc | Zaire 1975 | rc | |||||
Syria 1949 | RC | Portugal 1974-76 * | RC | |||||
Greece 1949 | RC | Jamaica 1976-80 * | RC | |||||
East Germany 1950s | rc | Seychelles 1979-81 | rc | |||||
Cuba 1952 | RC | South Korea 1979 | RC | |||||
Iran 1953 * | RC | Liberia 1980 | RC | |||||
Guatemala 1954 * | RC | Bo | Chad 1981-82 * | RC | ||||
Costa Rica mid-1950s | rc | Grenada 1983 * | RC | |||||
South Vietnam 1955 | RC | South Yemen 1982-84 | rc | |||||
Syria 1956-7 | rc | Suriname 1982-84 | rc | |||||
Egypt 1957 | rc | Tsjaad 1982 | RC | |||||
Haiti 1957 | RC | Fiji 1987 * | RC | |||||
Indonesia 1957-8 | rc | Bo | Libya 1980s | rc | ||||
British Guiana 1953-64 * | RC | El Salvador 1980s | Bo | |||||
Cuba 1959-1961 | Bo | Nicaragua 1980s | Bo | |||||
South Korea 1960 | RC | Nicaragua 1981-90 * | RC | |||||
Iraq 1963 * | RC | Grenada 1983 | RC | Bo | ||||
North Vietnam 1945-73 | rc | Lebanon 1983, 1984. | Bo | |||||
Cambodia 1955-70 * | RC | Lybia 1986 | Bo | |||||
Laos 1958 *, 1959 *, 1960 * | RC | RC | RC | Iran 1987 | Bo | |||
Ecuador 1960-63 * | RC | Panama 1989 * | RC | Bo | ||||
Congo 1960 * | RC | Bulgaria 1990 * | RC | |||||
Guatemala 1960 | Bo | Albania 1991 * | RC | |||||
South Vietnam 1963 | RC | Iraq 1991 | rc | Bo | ||||
Honduras 1963 | RC | Kuwait 1991 | Bo | |||||
Guatemala 1963 | RC | Afghanistan 1980s * | RC | |||||
France 1965 | rc | Somalia 1993 | rc | Bo | ||||
Brazil 1962-64 * | RC | Bosnia 1995, 1995 | Bo | |||||
Dominican Republic 1963 * | RC | Sudan 1998 | Bo | |||||
Cuba 1959 to present | rc | Afghanistan 1998 | Bo | |||||
Vietnam 1961-1973 | Bo | Yugoslavia 1999-2000 * | RC | Bo | ||||
Bolivia 1964 * | RC | Ecuador 2000 * | RC | |||||
Congo 1964 | Bo | Afghanistan 2001 * | RC | |||||
Laos 1964-1973 | Bo | Afghanistan 2001-2014 | Bo | |||||
Indonesia 1965 * | RC | Venezuela 2002 * | RC | |||||
Ghana 1966 * | RC | Yemen 2002 | Bo | |||||
Chile 1964-73 * | RC | Iraq 2003 * | RC | Bo | ||||
Greece 1967 * | RC | Iraq 2003-2014 | Bo | |||||
Guatemala 1967- 1969 | Bo | Haiti 2004 * | RC | |||||
Cambodia 1969-1970 | Bo | Somalia 2007 to present | rc | |||||
Costa Rica 1970-71 | rc | Pakistan 2007- present | Bo | |||||
Cambodia 1970 | RC | Somalia 2007, 2008, 2011 | Bo | |||||
Bolivia 1971 * | RC | Honduras 2009 | RC | |||||
El Salvador 1972 | RC | yemen 2009, 2011 | Bo | |||||
Australia 1973-75 * | RC | Libya 2011* | RC | Bo | ||||
Syria 2012 | rc |
No comments:
Post a Comment